Join now - be part of our community!

WiFi draining battery after update / not working

G-Rega
Visitor

WiFi draining battery after update / not working

Someday after (I assume Sony) update (the Alarm now works OK) I have noticed a big problem with WiFi on Xperia X Performance. The phone is getting hot, WiFi does not work, WiFi settings can not be opened, battey drained in a few hours. I checked a Logcat and the below lines (this is just a part of it) are repeating all the time. WiFi can not be disabled, phone can not be shut down. Have to use power+volume up.

After restart WiFi work normaly until the phone goes to sleep. If sleep after certain time the whole upper procedure starts to repeat. No new applications were installed. Any suggestions? Factory reset is not an option.

WiFi can be disabled before the procedure starts repeating. If WiFi is disabled, the phone works perfeclty.

05-14 14:51:24.133 688-28328/? E/WifiHAL: wifi_event_loop: Read after POLL returned 4, error no = 0
05-14 14:51:24.134 688-688/? E/WifiHAL: wifi_cleanup: Read after POLL returned 4, error no = 11
05-14 14:51:24.134 688-688/? E/WifiHAL: Event processing terminated
05-14 14:51:24.338 688-688/? E/hw-IPCThreadState: binder thread pool (1 threads) starved for 206 ms
05-14 14:51:24.935 688-688/? E/hw-IPCThreadState: binder thread pool (1 threads) starved for 570 ms
05-14 14:51:24.935 688-688/? E/android.hardware.wifi@1.0-service: Failed to set DFS flag; DFS channels may be unavailable.
05-14 14:51:24.949 1393-1910/? E/WifiVendorHal: enableLinkLayerStats(l.771) failed {.code = ERROR_NOT_SUPPORTED, .description = }
05-14 14:51:24.949 1393-1910/? E/WifiVendorHal: unable to enable link layer stats collection
05-14 14:51:26.670 688-688/? E/hw-IPCThreadState: binder thread pool (1 threads) starved for 204 ms
05-14 14:51:27.253 688-688/? E/hw-IPCThreadState: binder thread pool (1 threads) starved for 570 ms
05-14 14:51:27.253 688-688/? E/android.hardware.wifi@1.0-service: Failed to set DFS flag; DFS channels may be unavailable.
05-14 14:51:27.274 1393-1910/? E/WifiVendorHal: enableLinkLayerStats(l.771) failed {.code = ERROR_NOT_SUPPORTED, .description = }
05-14 14:51:27.274 1393-1910/? E/WifiVendorHal: unable to enable link layer stats collection
05-14 14:51:27.533 1393-1910/? E/WifiVendorHal: stopRssiMonitoring(l.2115) failed {.code = ERROR_NOT_AVAILABLE, .description = }
05-14 14:51:27.546 1393-1393/? E/wifi_maxtxpower: AR,
05-14 14:51:27.546 1393-1393/? E/wifi_maxtxpower: CA,
05-14 14:51:27.546 1393-1393/? E/wifi_maxtxpower: CO,
05-14 14:51:27.546 1393-1393/? E/wifi_maxtxpower: IN,
05-14 14:51:27.546 1393-1393/? E/wifi_maxtxpower: KR,
05-14 14:51:27.546 1393-1393/? E/wifi_maxtxpower: PE,
05-14 14:51:27.546 1393-1393/? E/wifi_maxtxpower: PR,
05-14 14:51:27.546 1393-1393/? E/wifi_maxtxpower: US,
05-14 14:51:27.546 1393-1393/? E/wifi_maxtxpower: CF,
05-14 14:51:27.546 1393-1393/? E/wifi_maxtxpower: CL,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: DO,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: EC,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: IQ,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: IL,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: JM,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: MA,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: NE,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: NG,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: PY,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: SN,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: ZA,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: SY,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: VE,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: BO,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: 00,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: 52,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: 50,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: 38,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: 38,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: DZ,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: AU,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: AT,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: BH,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: BE,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: BA,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: BG,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: KH,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: HR,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: CY,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: CZ,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: DK,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: EG,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: EE,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: FI,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: FR,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: DE,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: GR,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: GL,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: HK,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: HU,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: IS,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: ID,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: IE,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: IT,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: JO,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: KW,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: LV,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: LI,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: LT,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: LU,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: MO,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: MK,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: MY,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: MT,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: MC,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: MC,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: NL,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: NZ,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: NO,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: OM,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: PH,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: PL,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: PT,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: QA,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: RO,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: SA,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: RS,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: SG,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: SK,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: SI,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: ES,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: LK,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: SE,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: CH,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: TH,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: TN,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: TR,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: AE,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: GB,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: 127,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: 127,
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: 65,82.
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: 67,65.
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: 67,79.
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: 73,78.
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: 75,82.
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: 80,69.
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: 80,82.
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: 85,83.
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: 67,70.
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: 67,76.
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: 68,79.
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: 69,67.
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: 73,81.
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: 73,76.
05-14 14:51:27.547 1393-1393/? E/wifi_maxtxpower: 74,77.
05-14 14:51:27.548 1393-1393/? E/wifi_maxtxpower: 77,65.
05-14 14:51:27.551 1140-1140/? E/Parcel: Reading a NULL string not supported here.
05-14 14:51:27.551 1140-1140/? E/Parcel: Reading a NULL string not supported here.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 78,69.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 78,71.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 80,89.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 83,78.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 90,65.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 83,89.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 86,69.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 66,79.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 48,48.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 68,90.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 65,85.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 65,84.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 66,72.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 66,69.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 66,65.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 66,71.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 75,72.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 72,82.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 67,89.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 67,90.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 68,75.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 69,71.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 69,69.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 70,73.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 70,82.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 68,69.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 71,82.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 71,76.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 72,75.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 72,85.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 73,83.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 73,68.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 73,69.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 73,84.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 74,79.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 75,87.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 76,86.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 76,73.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 76,84.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 76,85.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 77,79.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 77,75.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 77,89.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 77,84.
05-14 14:51:27.553 1393-1393/? E/wifi_maxtxpower: 77,67.
05-14 14:51:27.554 1393-1393/? E/wifi_maxtxpower: 78,76.
05-14 14:51:27.554 1393-1393/? E/wifi_maxtxpower: 78,90.
05-14 14:51:27.554 1393-1393/? E/wifi_maxtxpower: 78,79.
05-14 14:51:27.554 1393-1393/? E/wifi_maxtxpower: 79,77.
05-14 14:51:27.554 1393-1393/? E/wifi_maxtxpower: 80,72.
05-14 14:51:27.554 1393-1393/? E/wifi_maxtxpower: 80,76.
05-14 14:51:27.554 1393-1393/? E/wifi_maxtxpower: 80,84.
05-14 14:51:27.554 1393-1393/? E/wifi_maxtxpower: 81,65.
05-14 14:51:27.554 1393-1393/? E/wifi_maxtxpower: 82,79.
05-14 14:51:27.554 1393-1393/? E/wifi_maxtxpower: 83,65.
05-14 14:51:27.554 1393-1393/? E/wifi_maxtxpower: 82,83.
05-14 14:51:27.554 1393-1393/? E/wifi_maxtxpower: 83,71.
05-14 14:51:27.554 1393-1393/? E/wifi_maxtxpower: 83,75.
05-14 14:51:27.554 1393-1393/? E/wifi_maxtxpower: 83,73.
05-14 14:51:27.554 1393-1393/? E/wifi_maxtxpower: 69,83.
05-14 14:51:27.554 1393-1393/? E/wifi_maxtxpower: 76,75.
05-14 14:51:27.554 1393-1393/? E/wifi_maxtxpower: 83,69.
05-14 14:51:27.554 1393-1393/? E/wifi_maxtxpower: 67,72.
05-14 14:51:27.571 1140-1140/? E/Parcel: Reading a NULL string not supported here.
05-14 14:51:27.571 1140-1140/? E/Parcel: Reading a NULL string not supported here.
05-14 14:51:27.710 1393-2231/? E/wifi_ltecoexistence: failed to issue LTE/WiFi coexistence cmd
05-14 14:51:27.714 688-28350/? E/WifiHAL: wifi_event_loop: Read after POLL returned 4, error no = 0
05-14 14:51:27.715 688-688/? E/WifiHAL: wifi_cleanup: Read after POLL returned 4, error no = 11
05-14 14:51:27.715 688-688/? E/WifiHAL: Event processing terminated

2 REPLIES 2
Tenkerod
Visitor

I have same problem on my two devices Sony X Perf! Please, help! 

G-Rega
Visitor

All the same after yesterday's System update.