Share your experience!
| iPhone 5 | Xperia | SIII | |
|---|---|---|---|
| $650-850USD | $700+USD Sony's price $400USD to be competitive | $500-800USD | Price |
4in 640x1136 326ppi Gorilla Glass LED backlit IPS TFT | 4.55in 720x1280 or 1080p 323ppi Gorilla Glass 2 or DragonTrail Sensor on Lens Bravia Engine OLED | 4.8in 720x1280 306ppi Gorilla Glass 2 Super AMOLED | Screen |
1GB 16/32/64GB internal | 2GB micro SD up to 64GB 32/64GB | 1GB micro SD up to 64GB 16/32/64GB internal | RAM Memory Internal |
8mp 3264x2448 Panorama, HDR 1080p 30fps 1.2mp | 13mp 4128x3096 3D sweep panorama sphere camera Karl Zeiss optics HDR 1080p 30fps Camera button 2mp 720p 30fps | 8mp 3264x2448 1080p 30fps Camera button 1.9mp 720p 30fps | Camera Video 2nd camera |
Apple A6 dualcore 1.2Ghz PowerVR SGX 543MP3 | Qualcomm APQ8064 Quadcore 1.7Ghz Krait Adreno 320 | Exynos 4412 Quad Quad-core 1.4GHz Mali-400MP | CPU GPU |
| Li-Ion 1440mAh | Li-Po 2100mAh or higher | Li-Ion 2100mAh | Battery |
123.8x58.6x7.6mm 120g | 125x67x7mm 120g | 136.6x70.6x8.6mm 133g | Dimensions |
| MHL A/V link | MHL A/V link Slim port HDMI | MHL A/V link | |
| iOS6 | 4.2 Jelly Bean out of the box | 4.0.4 ICS/4.1 | OS |
3 Mic Accelerometer Compass Ambient light Gyroscope Proximity AGPS & GLONASS LTE Bluetooth 4.0 w/ A2DP Siri | 2 Mic Accelerometer Compass Ambient light Gyroscope Barometer Proximity AGPS & GLONASS NFC Stereo FM LTE Bluetooth 4.0 w/ A2DP | Mic Accelerometer Compass Ambient light Gyroscope Proximity AGPS & GLONASS NFC Stereo FM LTE Bluetooth 4.0 w/ A2DP EDR | Sensors wireless |
September 2012 September 2012 Couple weeks | CES 2013 January 2013 February 2013 1month* | May 2012 September 2012 4 months | Announced Release date Waiting period |
if the 2013 Xperia flagship it's not released within January or EARLY February
it will no longer compete with the SIII as the SIV will be announced around May 2013
Sony Mobile is confident in regaining lost ground in the smartphone wars and feels bullish about its upcoming models. “We will create in the near future a flagship model that can compete with Apple’s iPhone and Samsung’s Galaxy S III,” says Dennis van Schie, CVP Sales & Marketing at Sony Mobile Communications speaking to Financial Times Deutschland.
The report goes on to say that this flagship model will be revealed in early 2013 at CES in Las Vegas in January and/or Mobile World Congress (MWC) in Barcelona in February. Stronger content integration will be a key theme during 2013. By the end of the year, van Schie says that all Sony music and video content will be available with cross-device support.
Moving onto tablets, Dennis van Schie says that it is very difficult to make money on tablets given the fierce competition. However, Sony does plan on releasing more models going forward. “We will bring in addition to the existing Xperia Tablet other Android tablets to the market, but not many,” said Van Schie.
Dennis van Schie also confirmed that they are keeping an eye on Windows Phone, although the main focus is on Android right now. “We have a good relationship with Microsoft and we are watching the development of Windows Phone closely. If it succeeds, we will not be caught off guard”.
Xperia V v Nexus 4 v Xperia T
http://talk.sonymobile.com/message/315758#315758
| V | Nexus 4 | T | |
|---|---|---|---|
| $520-650USD | $299/349USD | $560USD | Price |
4.3in 720x1280 342ppi Mineral Glass Bravia Engine TFT | 4.7in 768x1280 318ppi Gorilla Glass 2 True HD IPS RGB | 4.55in 720x1280 323ppi mineral glass Bravia Engine TFT | Screen |
1GB micro SD up to 32GB 8GB internal | 2GB None 8GB/16GBinternal | 1GB micro SD up to 32GB 16GB internal | RAM Memory Internal |
13mp 4128x3096 3D sweep panorama 1080p 30fps VGA | 8mp 3264x2448 sphere camera 1080p 30fps 1.3mp | 13mp 4128x3096 3D sweep panorama 1080p 30fps Camera button 1.3mp 720p 30fps | Camera Video 2nd camera |
Qualcomm MSM8960 dualcore 1.5Ghz krait Q1 2012 Adreno 225 | Qualcomm APQ8064 Quadcore 1.5Ghz Krait Q2 2012 Adreno 320 | Qualcomm MSM8260A dualcore 1.5Ghz Krait Q1 2012 Adreno 225 | CPU GPU |
| Li-Ion 1750mAh | Li-Po 2100mAh | Li-Ion 1850mAh | Battery |
129x65x10.7mm 120g | 133.9x68.7x9.1mm 139g | 129.4x67.3x9.4mm 139g | Dimensions |
| MHL A/V link | MHL A/V link Slim port HDMI | MHL A/V link | |
| 4.0.4 ICS* | 4.2 Jelly Bean | 4.0.4 ICS* | OS |
Mic Accelerometer Compass Ambient light Gyroscope Proximity GPS NFC Stereo FM LTE Bluetooth 3.1 water proof | Mic Accelerometer Compass Ambient light Gyroscope Barometer Proximity GPS NFC Bluetooth 4.0 | Mic Accelerometer Compass Ambient light Gyroscope Proximity GPS NFC Stereo FM LTE Bluetooth 3.1 | Sensors wireless |
| Unknown | November 13th 2012 | September 2012 | Release date |
Xperia V and Xperia T will get Jelly Bean around March 2013.
if it's true that Sony will release a phone to compete with the iPhone 5 and S3, does that mean that the S, SL, T/TX/TL, Acro S, V are NOT capable of compete with this phones but yet are sold at the same price or higher than those phones?
or perhaps Sony meant it that it will release a flagship phone that will compete with those two phone appealing wise, as more people might find them amazing with the same hardware as the iphone 5 and S3? without a competitive/latest hardware and a reasonable price it won't be able to compete just like the Xperia S/SL, Acro S.
up