Share your experience!
What are your thoughts ?
Sony Xperia Z2 | Samsung Galaxy S5 |
2.3 GHz quad core snapdragon 801 3GB RAM 16GB Internal Storage 3200mAh battery 5.2in 1080p triluminos IPS screen w/ BRAVIA 20.7mp Exmor RS camera 4K video recording (4096x2160) 2.2mp front facing camera
|
2.5GHz quad core snapdragon 801 2GB RAM 16/32GB Internal Storage 2800mAh battery 5.1in 1080p super AMOLED screen 16mp camera UHD video recording (3840x2160) 2.1mp front facing camera
|
That UHD from SGS5 is something around 4K as I can see.Xperia Z2 ftw,better processor,bigger RAM memory,cooler display features.
Indeed 4K and UHD its quite similar, only people with 4K TVs will notice the difference, but I'm glad that Sony went a step ahead and include 4K and not just UHD
Yes,Sony started this year in front of all.Hopefully,Sony will stay there and grow even more.
From Engadget, I made some adjustments as SGS5 can record on UHD not 4K
http://www.engadget.com/2014/02/24/amsung-galaxy-s5-vs-the-competition/
SAMSUNG GALAXY S5 SONY XPERIA Z2 LG G PRO 2 HTC ONE
| Starting price | N/A | N/A | N/A | Free (on-contract) |
| Known Dimensions | 5.59 x 2.85 x 0.32 inches (142 x 72.5 x 8.1mm) | 5.78 x 2.89 x 0.32 inches (146.8 x 73.3 x 8.2mm) | 6.22 x 3.22 x 0.33 inches (157.9 x 81.9 x 8.3mm) | 5.41 x 2.69 x 0.37 inches (137.4 x 68.2 x 9.3mm) |
| Weight | 5.11 oz (145 g) | 5.57 oz. (158g) | 6.07 oz. (172g) | 5.04 oz. (143g) |
| Screen size | 5.1 inches | 5.2 inches | 5.9 inches | 4.7 inches |
| Screen resolution | 1,920 x 1,080 (432ppi) | 1,920 x 1,080 pixels (424ppi) | 1,920 x 1,080 pixels (377ppi) | 1,920 x 1,080 pixels (468ppi) |
| Screen type | Super AMOLED Full HD | Triluminos Full HD (IPS) | Full HD IPS | S-LCD3 |
| Battery | 2,800mAh (user removable) | 3,200mAh | 3,200mAh (user removable) | 2,300mAh (non-removable) |
| Internal storage | 16 / 32GB | 16GB | 16 / 32GB | 32 / 64GB |
| External storage | microSD (up to 128GB) | microSD (up to 64GB) | microSD | None |
| Rear camera | 16MP, LED flash, OIS, | 20.7MP, LED flash, OIS | 13MP, LED flash, OIS+ | 4MP, LED flash, UltraPixel, OIS |
| Front-facing cam | 2.0MP | 2.2MP | 2.1MP | 2.1MP |
| Video capture | UHD | 4K | 4K | 1080p |
| NFC | Yes | Yes | Yes | Yes |
| Bluetooth | v4.0 | v4.0 | v4.0 | v4.0 |
| SoC | 2.5GHz Qualcomm Snapdragon 800 | 2.3GHz Qualcomm Snapdragon 801 | 2.26 GHz Qualcomm Snapdragon 800 | 1.7GHz Qualcomm Snapdragon 600 |
| GPU | Adreno 330 | Adreno 330 | Unspecified | Adreno 320 |
| RAM | 2GB | 3GB | 3GB | 2GB |
| WiFi | 802.11a/ac/b/g/n, dual-band | 802.11a/ac/b/g/n, dual-band | 802.11a/ac/b/g/n, dual-band | 802.11a/ac/b/g/n, dual-band |
| Operating system | Android 4.4 | Android 4.4 | Android 4.4 | Android 4.4 |
| Standout features | Fingerprint scanner, heart rate sensor, Ultra Power Saving Mode, IP67 certified, UHD video | IP58 certified, BRAVIA screen tech, STAMINA mode, Exmor RS camera, 4K video | KnockCode, Backside buttons, Mini view, Multi Window | UltraPixel camera, Zoe, BoomSound, BlinkFeed |
Cool,nice chart.The LG seems pretty powerful also.But Z2 does have the coolest and most powerful specs and features.
its not only the specs...samsung will eat dust big time!
Well uli, no one could be more happy than I'm now.
Samsung S5 sucks big time. They're out of designs and ideas lmao. Nothing to copy as other companies are working under cover
Xperia Z2 exceeds in just everything. 
Will Xperia Z2 be in red color ?
@_Shin_ wrote:
Will Xperia Z2 be in red color ?
Nope mate. Just black , white and purple