Share your experience!
| Get ICS | Report Date | Country | SI |
| YES | 2012/10/9 | UK | 1261-9042 |
| YES | 2012/10/11 | Taiwan | 1261-4286 |
| YES | 2012/10/11 | Taiwan | 1261-4287 |
| YES | 2012/10/11 | Brazil | 1261-4288 |
| YES | 2012/10/11 | Serbia | 1261-4289 |
| YES | 2012/10/11 | Indonesia | 1261-4301 |
| YES | 2012/10/11 | Indonesia | 1261-4303 |
| YES | 2012/10/11 | Thailand | 1261-4521 |
| YES | 2012/10/11 | Thailand | 1261-4525 |
| YES | 2012/10/11 | Belgium | 1261-5178 |
| YES | 2012/10/11 | India | 1261-6383 |
| YES | 2012/10/11 | India | 1261-6391 |
| YES | 2012/10/11 | India | 1261-6395 |
| YES | 2012/10/11 | India | 1261-6397 |
| YES | 2012/10/11 | Turkey | 1261-8755 |
| YES | 2012/10/11 | Macedonia | 1262-0719 |
| YES | 2012/10/11 | Lithuania | 1262-1273 |
| YES | 2012/10/11 | Sweden | 1262-1274 |
| YES | 2012/10/11 | Sweden | 1262-1276 |
| YES | 2012/10/11 | Finland | 1262-1276 |
| YES | 2012/10/12 | Belgium | 1252-1563 |
| YES | 2012/10/12 | Hong Kong | 1261-4290 |
| YES | 2012/10/12 | Indonesia | 1261-4301 |
| YES | 2012/10/12 | Indonesia | 1261-4302 |
| YES | 2012/10/12 | Indonesia | 1261-4303 |
| YES | 2012/10/12 | Singapore | 1261-4527 |
| YES | 2012/10/12 | malaysia | 1261-4534 |
| YES | 2012/10/12 | ??? | 1261-5180 |
| YES | 2012/10/12 | Belgium | 1261-5182 |
| YES | 2012/10/12 | Poland | 1262-1294 |
| YES | 2012/10/17 | United States | 1254-3522 |
| YES | 2012/10/17 | Pakistan | 1261-4174 |
| YES | 2012/10/17 | Hungary | 1263-2706 |
| YES | 2012/10/17 | Italy | 1263-2781 |
| YES | 2012/10/18 | Colombia | 1252-1563 |
| YES | 2012/10/18 | Bangladesh | 1261-4174 |
| YES | 2012/10/18 | USA | 1621-4174 |
| YES | 2012/10/18 | USA | 1261-4178 |
| YES | 2012/10/18 | ??? | 1261-4180 |
| YES | 2012/10/18 | Spain | 1261-8766 |
| YES | 2012/10/18 | Portugal | 1261-8803 |
| YES | 2012/10/18 | ??? | 1261-9042 |
| YES | 2012/10/18 | Czech | 1262-1237 |
| YES | 2012/10/19 | France | 1261-4579 |
| YES | 2012/10/23 | Italy | 1263-2781 |
| YES | 2012/10/26 | Canada | 1261-4186 |
| YES | 2012/10/31 | Germany | 1261-4576 |
| YES | 2012/10/31 | Austria | 1261-4578 |
| YES | 2012/10/31 | Germany | 1261-4581 |
| YES | 2012/10/31 | Russia | 1261-8771 |
| YES | 2012/11/2 | Russia | 1261-8776 |
| YES | 2012/11/3 | Ukraine | 1261-8775 |
| YES | 2012/11/3 | Ireland | 1262-0734 |
| YES | 2012/11/6 | Pakistan | 1261-8761 |
| YES | 2012/11/6 | UK | 1262-0723 |
| YES | 2012/11/7 | Ukraine | 1261-8774 |
| YES | 2012/11/7 | Italy | 1264-5269 |
| YES | 2012/11/11 | Sri Lanka | 1261-9350 |
| YES | 2012/11/12 | UK | 1262-0728 |
| YES | 2012/11/12 | Serbia | 1261-9038 |
| YES | 2012/11/12 | Hungary | 1261-9038 |
| YES | 2012/11/12 | Czech | 1262-1251 |
| YES | 2012/11/12 | Hungary | 1263-2782 |
| YES | 2012/11/13 | Croatia | 1261-9038 |
| YES | 2012/11/13 | UK | 1261-5359 |
| YES | 2012/11/14 | Slovenia | 1261-9037 |
| YES | 2012/11/14 | Netherlands | 1261-9047 |
| YES | 2012/11/14 | Netherlands | 1261-9048 |
| No | 2012/10/18 | México | 1252-1563 |
| No | 2012/10/30 | Netherlands | 1254-3522 |
| No | 2012/10/23 | UK | 1261-0723 |
| No | 2012/10/9 | Hong Kong | 1261-4289 |
| No | 2012/11/7 | Philippines | 1261-4530 |
| No | 2012/10/5 | malaysia | 1261-4533 |
| No | 2012/10/9 | Austria | 1261-4561 |
| No | 2012/11/6 | France | 1261-4571 |
| No | 2012/10/24 | France | 1261-4575 |
| No | 2012/10/16 | Germany | 1261-4578 |
| No | 2012/10/19 | France | 1261-4579 |
| No | 2012/10/6 | France | 1261-4580 |
| No | 2012/11/2 | India | 1261-4582 |
| No | 2012/10/10 | Spain | 1261-4598 |
| No | 2012/10/12 | UK | 1261-5393 |
| No | 2012/10/25 | ??? | 1261-7139 |
| No | 2012/11/9 | Egypt | 1261-8744 |
| No | 2012/10/31 | Pakistan | 1261-8744 |
| No | 2012/10/15 | Iran | 1261-8746 |
| No | 2012/11/11 | Spain | 1261-8750 |
| No | 2012/10/14 | France | 1261-8751 |
| No | 2012/10/7 | Turkey | 1261-8754 |
| No | 2012/10/9 | Ukraine | 1261-8774 |
| No | 2012/10/29 | Portugal | 1261-8798 |
| No | 2012/10/22 | Portugal | 1261-8800 |
| No | 2012/10/13 | Iran | 1261-8812 |
| No | 2012/10/12 | Pakistan | 1261-8812 |
| No | 2012/10/12 | SRI LANKA | 1261-8812 |
| No | 2012/10/21 | Bangladesh | 1261-8812 |
| No | 2012/10/25 | Egypt | 1261-8812 |
| No | 2012/11/12 | Romania | 1261-8812 |
| No | 2012/10/25 | Kazakhstan | 1261-8812 |
| No | 2012/10/21 | serbia | 1261-9036 |
| No | 2012/10/23 | Poland | 1261-9039 |
| No | 2012/10/20 | ??? | 1261-9040 |
| No | 2012/10/7 | Czech | 1261-9041 |
| No | 2012/10/18 | Slovakia | 1261-9041 |
| No | 2012/11/4 | Netherlands | 1261-9043 |
| No | 2012/11/17 | Netherlands | 1261-9045 |
| No | 2012/11/16 | Netherlands | 1261-9050 |
| No | 2012/10/13 | Romania | 1262-0710 |
| No | 2012/11/7 | Greece | 1262-0718 |
| No | 2012/10/21 | Greece | 1262-0720 |
| No | 2012/10/19 | UK | 1262-0725 |
| No | 2012/10/15 | UK | 1262-0727 |
| No | 2012/11/9 | Greece | 1262-0729 |
| No | 2012/11/19 | Ireland | 1262-0732 |
| No | 2012/10/17 | Ireland | 1262-0733 |
| No | 2012/11/16 | Mexico | 1262-1232 |
| No | 2012/10/19 | Mexico | 1262-1236 |
| No | 2012/10/13 | Poland | 1262-1242 |
| No | 2012/10/5 | Latvia | 1262-1273 |
| No | 2012/10/7 | Poland | 1262-1286 |
| No | 2012/10/22 | Slovakia | 1262-1287 |
| No | 2012/10/21 | Slovakia | 1262-1290 |
| No | 2012/11/12 | Croatia | 1262-1293 |
| No | 2012/10/13 | Ukraine | 1262-3726 |
| No | 2012/10/7 | India | 1262-6383 |
| No | 2012/11/8 | Italy | 1262-9344 |
| No | 2012/10/19 | Australia | 1263-5054 |
| No | 2012/10/18 | Pakistan | 1263-5054 |
| No | 2012/10/16 | India | 1263-5055 |
| No | 2012/10/10 | Geoegia | 1263-5055 |
| No | 2012/11/7 | Spain | 1263-5205 |
| No | 2012/10/22 | Brazil | 1264-4925 |
| No | 2012/10/19 | Brazilian | 1264-4929 |
| No | 2012/10/20 | Brazil | 1264-4931 |
| No | 2012/10/9 | Italy | 1264-7027 |
| No | 2012/11/12 | Macedonia | 1264-9036 |
| No | 2012/10/21 | India | 1267-8744 |
1261-8754 Turkey and no ics 
SI ----1262-6383 india (delhi).... noooooo update yet !!
1261 - 9041 ... Czech still no ICS 
SI - 1261-6383.5 India (Hyderabad) no update on ICS:smileycry:
SI : 1261-8744 Egypt
also no official updates
so let me get it straight...apart from the 2 phones, one in australia (st25a) and one in france (st25i) nobody else reported a successfull official update directly from sony...right? then, tired of waiting, a lot of people decided to flash the phone...is sony using these people as testers before releasing the final version?I mean they released just one copy for each type (25a, 25i).
What do u guys think?
Sure it's a conspiracy.. check this post 
http://talk.sonymobile.com/message/296521#296521
I smell little conspiracy here...
They say, that some countries have ICS already. For XU it's Australia and FRance (ST25a and ST25i).
But i don't see mass of users talking about new update from this countries.
It looks like only one person in france and one in australia has been able to update thier phone and in a strange coincidance both of them posted firmwares on XDA forum so we can finally update our phones.
So if Sony released ICS in this countries, where are this hundreds of french and australian guys which were able to install ICS on thier phones? Why we don't see aussies writing millions of posts on forums about new FW? The only people writing abut ICS here and on XDA are users from countries without ICS. No french and australian users of XU.
It's a concpiracy! Sony want us to intentionaly void our warranty by unlocking bootloaders and flashing fw they posted on XDA. They know that lot of users don't have patience to wait for ICS to appear in PCC, SUS or thier website.
Same thing is going on with Xperia Go and Sola. One ICS for each phone, and lots of desperate users updating via flashtool...
1264-4929.4 Brazilian - No ICS yet.
After Sony release ICS 10 days...
It looks like noone get ICS at all...
this is starange enough... 10 days with no ICS for Xperia U.. but australia and france get ICS. have wait some more days, but let see today until the end of October for sony to rollout the ICS. if not.. flash it with France ST25i firmware...:smileycry: